Skip to content
GlassMachines.net

Vertical Glass Washing Machine

Lattuada North America OT 1600 | OT 2000 Series

Lattuada North AmericaLattuada North America
  • Founded 1978
  • UL
  • CSA
Thickness
3-25
Glass type
Vertical
Power
14
  • Factory-direct pricing
  • Shipping, installation and commissioning quoted together
  • No buyer premium
Request pricing

Talk directly with a glass machinery specialist.

New industrial glass washing machines alerts

One email when a new machine is listed here. No newsletter.

Compare
Lattuada North America OT 1600 | OT 2000 Series

Open-top vertical washing machines.

  • Rollers for glass-sheet transport, with a special version for heavy loads
  • Conveyors with belts for washing shaped glasses
  • Brushes available for Low-E glass
  • Glass anti-chute sensor and pedal
  • Brush motors positioned at the top of the washing machine
  • Components certified in compliance with UL-CSA standards
  • Hot water available for pre-washing, first washing or rinsing section
  • Soundproofed high-pressure fan

Who finances glass machinery in the United States

Public records, not adverts: SBA-guaranteed loans to glass fabricators since 2019, and the banks that already bank the trade.

1,541SBA loans since 2019
$300ktypical loan
9.25%typical initial rate
9lenders ranked below

See the 9 lenders, ranked, with rates

Enter a work email and the names appear here. No calls unless you ask for a quote.

Bring the machine quote, three years of returns and a debt schedule; apply to two or three lenders at once.

Key Specifications

Glass thickness range (mm)3-25
Installed power (kW)14
Machine footprint (m)7.210x2.200xH2.520 mm (283.8x86.6xH99.2")
Sizes in this series10

Figures as published by the manufacturer; not yet independently verified. (company-profile-en.pdf; glass-solutions-en.pdf, glass-solutions-en.pdf catalog p.42-45 (PDF p.44-47))

Models in this series

ModelSpeedMin glass sizeMax glass sizeWorkable glass thicknessInstalled power (kW)DimensionsMax glass loadBrushes
OT 1600/200/2S0.5-5 m/min (19.7-197 in/min)350xH100 mm (13.8xH3.9")1.600 mm (63")3-15 mm, opt. 3-19 mm (1/8-0.6", opt. 1/8-0.7")7**5.970x2.000xH2.520 mm (235x78.7xH99.2")200 Kg (441 lbs)2
OT 1600/200/4S0.5-5 m/min (19.7-197 in/min)350xH100 mm (13.8xH3.9")1.600 mm (63")3-15 mm, opt. 3-19 mm (1/8-0.6", opt. 1/8-0.7")7**6.240x2.000xH2.520 mm (245.6x78.7xH99.2")200 Kg (441 lbs)4
OT 1600/300/4S0.5-5 m/min (19.7-197 in/min)350xH100 mm (13.8xH3.9")1.600 mm (63")3-20 mm, opt. 3-30 mm (1/8-3/4", opt. 1/8-1.2")9**6.240x2.000xH2.520 mm (245.6x78.7xH99.2")300 Kg (661 lbs)4
OT 1600/300/6S0.5-5 m/min (19.7-197 in/min)350xH100 mm (13.8xH3.9")1.600 mm (63")3-20 mm, opt. 3-30 mm (1/8-3/4", opt. 1/8-1.2")9**6.720x2.000xH2.520 mm (264.5x78.7xH99.2")300 Kg (661 lbs)6
OT 1600/500/4S0.5-5 m/min (19.7-197 in/min)350xH100 mm (13.8xH3.9")1.600 mm (63")3-25 mm, opt. 3-40 mm (1/8-1", opt. 1/8-1.6")9**6.710x2.000xH2.520 mm (264.1x78.7xH99.2")500 Kg (1,102 lbs)4
OT 1600/500/6S0.5-5 m/min (19.7-197 in/min)350xH100 mm (13.8xH3.9")1.600 mm (63")3-25 mm, opt. 3-40 mm (1/8-1", opt. 1/8-1.6")9**7.210x2.200xH2.520 mm (283.8x86.6xH99.2")500 Kg (1,102 lbs)6
OT 2000/300/4S0.5-5 m/min (19.7-197 in/min)350xH100 mm (13.8xH3.9")2.000 mm (78.7")3-20 mm, opt. 3-30 mm (1/8-3/4", opt. 1/8-1.2")9**6.240x2.000xH2.920 mm (245.6x78.7xH114.9")300 Kg (661 lbs)4
OT 2000/300/6S0.5-5 m/min (19.7-197 in/min)350xH100 mm (13.8xH3.9")2.000 mm (78.7")3-20 mm, opt. 3-30 mm (1/8-3/4", opt. 1/8-1.2")9**6.720x2.000xH2.920 mm (264.5x78.7xH114.9")300 Kg (661 lbs)6
OT 2000/500/4S0.5-5 m/min (19.7-197 in/min)350xH100 mm (13.8xH3.9")2.000 mm (78.7")3-25 mm, opt. 3-40 mm (1/8-1", opt. 1/8-1.6")14**6.720x2.000xH2.920 mm (264.5x78.7xH114.9")500 Kg (1,102 lbs)4
OT 2000/500/6S0.5-5 m/min (19.7-197 in/min)350xH100 mm (13.8xH3.9")2.000 mm (78.7")3-25 mm, opt. 3-40 mm (1/8-1", opt. 1/8-1.6")14**7.210x2.200xH2.920 mm (283.8x86.6xH114.9")500 Kg (1,102 lbs)6

** standard (may vary depending on options potentially included); * others on request, per the source legend.

Where it sits in the line

The stations before and after this machine on a glass processing line.

Similar machines

Manufacturer

Lattuada North AmericaInformation supplied by manufacturer

Lattuada North America, Inc. is the US subsidiary of Adelio Lattuada S.r.l., an Italian manufacturer of flat-glass processing machinery founded in Carbonate (Como), Italy in 1978 by Adelio Lattuada. Lattuada North America opened its headquarters in Northwood, Ohio in 2017 to strengthen the spread of Lattuada machines and offer targeted services to the US market. The catalogs state the company's offering includes more than 40 models of straight-line edging machines, double-edgers (in several configurations) and straight-line bevelling machines, plus vertical glass washing machines, automatic corner grinding machines and horizontal drilling machines.

View the manufacturer

Lattuada North America OT 1600 | OT 2000 Series

Request pricing