Vertical Glass Washing Machine
Lattuada North America CT 2600 | CT 3300 Series
Lattuada North America- Founded 1978
- UL
- CSA
- Thickness
- 3-25
- Glass type
- Vertical
- Power
- 23
- Factory-direct pricing
- Shipping, installation and commissioning quoted together
- No buyer premium
Talk directly with a glass machinery specialist.
Compare
Vertical washing machines closed on top.
- Rollers for glass-sheet transport, with a special version for heavy loads
- Conveyors with belts for washing shaped glasses
- Brushes available for Low-E glass
- Glass anti-chute sensor and pedal
- Components certified in compliance with UL-CSA standards
- Soundproofed high-pressure fan
Who finances glass machinery in the United States
Public records, not adverts: SBA-guaranteed loans to glass fabricators since 2019, and the banks that already bank the trade.
Bring the machine quote, three years of returns and a debt schedule; apply to two or three lenders at once.
Key Specifications
| Glass thickness range (mm) | 3-25 |
|---|---|
| Installed power (kW) | 23 |
| Machine footprint (m) | 10.160x2.570xH4.290 mm (400x101.1xH168.8") |
| Sizes in this series | 4 |
Figures as published by the manufacturer; not yet independently verified. (company-profile-en.pdf; glass-solutions-en.pdf, glass-solutions-en.pdf catalog p.46-49 (PDF p.48-51))
Models in this series
| Model | Speed | Min glass size | Max glass size | Workable glass thickness | Installed power (kW) | Dimensions | Max glass load | Brushes |
|---|---|---|---|---|---|---|---|---|
| CT 2600/500/4S | 0.5-5 m/min (19.7-197 in/min) | 400xH100 mm (15.7xH3.9") | 2.600 mm (102.3") | 3-25 mm, opt. 3-40 mm (1/8-1", opt. 1/8-1.6") | 19** | 7.950x2.570xH3.590 mm (321.9x101.1xH141.3") | 500 Kg, opt. 800 Kg (1,102 lbs, opt. 1,764 lbs) | 4 |
| CT 2600/500/6S | 0.5-5 m/min (19.7-197 in/min) | 400xH100 mm (15.7xH3.9") | 2.600 mm (102.3") | 3-25 mm, opt. 3-40 mm (1/8-1", opt. 1/8-1.6") | 23** | 8.670x2.570xH3.590 mm (341.3x101.1xH141.3") | 500 Kg, opt. 800 Kg (1,102 lbs, opt. 1,764 lbs) | 6 |
| CT 3300/500/4S | 0.5-5 m/min (19.7-197 in/min) | 400xH100 mm (15.7xH3.9") | 3.300 mm (129.9") | 3-25 mm, opt. 3-40 mm (1/8-1", opt. 1/8-1.6") | 23** | 9.440x2.570xH4.290 mm (371.6x101.1xH168.8") | 500 Kg, opt. 800 Kg (1,102 lbs, opt. 1,764 lbs) | 4 |
| CT 3300/500/6S | 0.5-5 m/min (19.7-197 in/min) | 400xH100 mm (15.7xH3.9") | 3.300 mm (129.9") | 3-25 mm, opt. 3-40 mm (1/8-1", opt. 1/8-1.6") | 23** | 10.160x2.570xH4.290 mm (400x101.1xH168.8") | 500 Kg, opt. 800 Kg (1,102 lbs, opt. 1,764 lbs) | 6 |
** standard (may vary depending on options potentially included); * others on request, per the source legend.
Where it sits in the line
The stations before and after this machine on a glass processing line.
Industrial Glass Washing Machines
CT 2600 | CT 3300 Series
Similar machines
Manufacturer
Lattuada North AmericaInformation supplied by manufacturerLattuada North America, Inc. is the US subsidiary of Adelio Lattuada S.r.l., an Italian manufacturer of flat-glass processing machinery founded in Carbonate (Como), Italy in 1978 by Adelio Lattuada. Lattuada North America opened its headquarters in Northwood, Ohio in 2017 to strengthen the spread of Lattuada machines and offer targeted services to the US market. The catalogs state the company's offering includes more than 40 models of straight-line edging machines, double-edgers (in several configurations) and straight-line bevelling machines, plus vertical glass washing machines, automatic corner grinding machines and horizontal drilling machines.
View the manufacturerLattuada North America CT 2600 | CT 3300 Series
Request pricing


