Glass Tempering Furnace
Yuntong PG Series Flat Tempering Furnace
Yuntong- Max sheet size
- 3050 x 6100
- Thickness
- 2.5-19
- Glass type
- Flat, Low-E / coated, Jumbo sheets
- Power
- 1000
- Factory-direct pricing
- Shipping, installation and commissioning quoted together
- No buyer premium
Talk directly with a glass machinery specialist.
Compare
The PG series was named in 1989 and was the first of its kind to use matrix-type heating control zones.
- Matrix-type heating control zones
- High efficiency heating system for lower power consumption
- Recipe library and operator interface
- Compact footprint relative to bed size
Who finances glass machinery in the United States
Public records, not adverts: SBA-guaranteed loans to glass fabricators since 2019, and the banks that already bank the trade.
Bring the machine quote, three years of returns and a debt schedule; apply to two or three lenders at once.
Key Specifications
| Maximum glass size (mm) | 3050 x 6100 |
|---|---|
| Glass thickness range (mm) | 2.5-19 |
| Heating method | Forced convection + Radiation + Contact conduction |
| Installed power (kW) | 1000 |
| Machine footprint (m) | 37 x 6.2 x 2.5 |
| Production rate | 32 |
| Sizes in this series | 13 |
Figures as published by the manufacturer; not yet independently verified. (Yuntong catalog_2023EN.pdf, 3)
Models in this series
| Model | Glass thickness (mm) | Max size <=4mm (mm) | Max size >=5mm (mm) | Batches/hr 3mm | Batches/hr 4mm | Batches/hr 5mm | Batches/hr 6mm | Min power demand | Line dimensions (m) |
|---|---|---|---|---|---|---|---|---|---|
| PG0306 | 2.5-6 | 305 x 610 | 305 x 610 | 32 | 23 | 18 | 14 | 22 kW @ 3mm | 4.4 x 2.4 x 2.6 |
| PG0609 | 3-19 | 610 x 915 | 610 x 915 | 31 | 23 | 18 | 14 | 55 kW @ 3mm | 6.3 x 2.7 x 3 |
| PG1225 | 3-19 | 1220 x 2500 | 1220 x 2500 | 29 | 22 | 17 | 14 | 120 kW @ 4mm | 13 x 3.5 x 2 |
| PG1530 | 4-19 | 1525 x 3050 | 1525 x 3050 | – | 22 | 17 | 14 | 240 kW @ 4mm | 15 x 3.9 x 2 |
| PG1836 | 4-19 | 1830 x 2000 | 1830 x 3660 | – | 21 | 17 | 14 | 350 kW @ 4mm | 18 x 4.7 x 2.2 |
| PG2136 | 4-19 | 2140 x 2000 | 2140 x 3660 | – | 21 | 17 | 13 | 450 kW @ 4mm | 18 x 5 x 2.2 |
| PG2436 | 4-19 | 2440 x 2000 | 2440 x 3660 | – | 21 | 17 | 13 | 500 kW @ 4mm | 18 x 5.5 x 2.2 |
| PG2442 | 4-19 | 2440 x 2500 | 2440 x 4270 | – | 20 | 16 | 13 | 600 kW @ 4mm | 21 x 5.5 x 2.2 |
| PG2450 | 4-19 | 2440 x 2500 | 2440 x 5000 | – | 20 | 16 | 13 | 700 kW @ 4mm | 24 x 5.5 x 2.2 |
| PG2842 | 4-19 | 2440 x 2000 | 2800 x 4270 | – | 19 | 16 | 13 | 700 kW @ 4mm | 21 x 6 x 2.4 |
| PG2850 | 4-19 | 2800 x 2500 | 2800 x 5000 | – | 19 | 15 | 12 | 800 kW @ 4mm | 24 x 6 x 2.4 |
| PG3050 | 5-19 | – | 3050 x 5000 | – | 18 | 15 | 12 | 850 kW @ 5mm | 37 x 6.2 x 2.5 |
| PG3060 | 5-19 | – | 3050 x 6100 | – | – | 14 | 12 | 1000 kW @ 5mm | 29 x 6.5 x 2.5 |
On PG2136 and larger furnaces, 4mm glass loads to half bed or less.
Where it sits in the line
The stations before and after this machine on a glass processing line.
Glass Tempering Furnaces
PG Series Flat Tempering Furnace
After
Similar machines
Manufacturer
Yuntong has concentrated on glass processing technology and machinery for over 40 years, and built China's first horizontal tempering furnace in 1989. The company reports leading work in zonal heating control, quenching power saving and forced convection heating, and states it has delivered over 700 tempering lines worldwide for architectural, appliance, automotive, furniture and PV glass.
View the manufacturerYuntong PG Series Flat Tempering Furnace
Request pricing


