Glass Tempering Furnace
Yuntong D Series
Yuntong- Max sheet size
- 3300 x 9150
- Thickness
- 2.8-19
- Glass type
- Low-E / coated, Jumbo sheets
- Power
- 1250
- Factory-direct pricing
- Shipping, installation and commissioning quoted together
- No buyer premium
Talk directly with a glass machinery specialist.
Compare
Yuntong first used double outlet fans in internal hot air circulation forced convection heating in 2005.
- Double outlet fan for the heating furnace
- Expansion joint between high temperature nozzles and pressure tanks
- Air cooling for top mounted motors and heat isolating blocks protecting the impeller shaft
- Convection fan shafts and drive motors are air cooled and close to maintenance free
- Heating efficiency improved by 15 to 30 percent
Who finances glass machinery in the United States
Public records, not adverts: SBA-guaranteed loans to glass fabricators since 2019, and the banks that already bank the trade.
Bring the machine quote, three years of returns and a debt schedule; apply to two or three lenders at once.
Key Specifications
| Maximum glass size (mm) | 3300 x 9150 |
|---|---|
| Glass thickness range (mm) | 2.8-19 |
| Heating method | Forced convection |
| Installed power (kW) | 1250 |
| Machine footprint (m) | 44 x 6.6 x 2.9 |
| Production rate | 33 |
| Sizes in this series | 14 |
Figures as published by the manufacturer; not yet independently verified. (Yuntong catalog_2023EN.pdf, 5)
Models in this series
| Model | Glass thickness (mm) | Max glass (mm) | Batches/hr 3mm | Batches/hr 4mm | Batches/hr 5mm | Batches/hr 6mm | Min power demand | Line dimensions (m) |
|---|---|---|---|---|---|---|---|---|
| PG1530DT | 2.8-19 | 1525 x 3050 | 33 | 26 | 21 | 17 | 240 kW @ 4mm | 17 x 3.9 x 2.2 |
| PG1836DT | 2.8-19 | 1830 x 3660 | 32 | 25 | 20 | 16 | 350 kW @ 4mm | 20 x 4.7 x 2.4 |
| PG2136DT | 3-19 | 2140 x 3660 | 32 | 25 | 20 | 16 | 400 kW @ 4mm | 20 x 5 x 2.4 |
| PG2142DT | 3-19 | 2140 x 4270 | 31 | 25 | 20 | 16 | 450 kW @ 4mm | 23 x 5 x 2.4 |
| PG2436DT | 3-19 | 2440 x 3660 | 31 | 25 | 20 | 16 | 450 kW @ 4mm | 20 x 5.5 x 2.8 |
| PG2442DT | 3-19 | 2440 x 4270 | 30 | 24 | 19 | 16 | 550 kW @ 4mm | 23 x 5.5 x 2.8 |
| PG2450DT | 3-19 | 2440 x 5000 | 29 | 23 | 18 | 15 | 630 kW @ 4mm | 26 x 5.5 x 2.8 |
| PG2460DT | 3-19 | 2440 x 6100 | 27 | 22 | 18 | 15 | 650 kW @ 4mm | 30 x 5.5 x 2.8 |
| PG2850DT | 4-19 | 2800 x 5000 | – | 22 | 18 | 15 | 700 kW @ 5mm | 26 x 6 x 2.8 |
| PG2860DT | 4-19 | 2800 x 6100 | – | 21 | 17 | 14 | 750 kW @ 5mm | 30 x 6 x 2.8 |
| PG3060DT | 4-19 | 3050 x 6100 | – | 21 | 17 | 14 | 800 kW @ 5mm | 30 x 6.3 x 2.9 |
| PG3090DT | 4-19 | 3050 x 9150 | – | 19 | 16 | 13 | 1200 kW @ 5mm | 43 x 6.3 x 2.9 |
| PG3360DT | 4-19 | 3300 x 6100 | – | 20 | 17 | 14 | 900 kW @ 6mm | 31 x 6.6 x 2.9 |
| PG3390DT | 4-19 | 3300 x 9150 | – | 19 | 15 | 13 | 1250 kW @ 6mm | 44 x 6.6 x 2.9 |
DT series tempering line with pass-through quench. Jumbo furnace installed: 3.3m x 20m.
Where it sits in the line
The stations before and after this machine on a glass processing line.
Glass Tempering Furnaces
D Series
After
Similar machines
Manufacturer
Yuntong has concentrated on glass processing technology and machinery for over 40 years, and built China's first horizontal tempering furnace in 1989. The company reports leading work in zonal heating control, quenching power saving and forced convection heating, and states it has delivered over 700 tempering lines worldwide for architectural, appliance, automotive, furniture and PV glass.
View the manufacturerYuntong D Series
Request pricing


