Skip to content
GlassMachines.net

Automotive Glass Bending Furnace

Fuchong FC-SQWG Series

Fuchong
  • CE
Max sheet size
2300 x 2000
Thickness
3.2-6
Automation
Automatic
Glass type
Flat, Bent
  • Factory-direct pricing
  • Shipping, installation and commissioning quoted together
  • No buyer premium
Request pricing

Talk directly with a glass machinery specialist.

New glass tempering furnaces alerts

One email when a new machine is listed here. No newsletter.

Compare
Fuchong FC-SQWG Series Double-direction Double-curvature Bent Glass Tempering Furnace

One machine that processes double curvature, single curvature and unequal-arc glass, such as the backlite or sidelite of cars, buses and other vehicles, plus furniture, household appliance and architectural glass.

  • Double curvature, single curvature and unequal-arc glass on one machine
  • Seven to eight imported servo motor systems
  • Glass automatically unloaded from the cold ring
  • Window shields with small or big radius and irregular curved glass

Who finances glass machinery in the United States

Public records, not adverts: SBA-guaranteed loans to glass fabricators since 2019, and the banks that already bank the trade.

1,541SBA loans since 2019
$300ktypical loan
9.25%typical initial rate
9lenders ranked below

See the 9 lenders, ranked, with rates

Enter a work email and the names appear here. No calls unless you ask for a quote.

Bring the machine quote, three years of returns and a debt schedule; apply to two or three lenders at once.

Key Specifications

Maximum glass size (mm)2300 x 2000
Glass thickness range (mm)3.2-6
Production rate35-65
Sizes in this series23

Figures as published by the manufacturer; not yet independently verified. (Fuchong Glass_Catalog2025.pdf, 21-22)

Models in this series

ModelFlat max size (mm)Flat thickness (mm)Bent max size (mm)Bent thickness (mm)Radius (mm)Yield (loads/hour)
FC-SQWG1308/08A1300 x 8003.5-61300 x 8003.2-6>= 125035-65
FC-SQWG1310/10A1300 x 10003.5-61300 x 10003.2-6>= 125035-65
FC-SQWG1508/08A1500 x 8003.5-61500 x 8003.2-6>= 125035-65
FC-SQWG1510/10A1500 x 10003.5-61500 x 10003.2-6>= 125035-65
FC-SQWG1710/10A1700 x 10003.5-61700 x 10004-6>= 60035-65
FC-SQWG1710/15A1700 x 10003.5-61700 x 15004-6>= 75035-65
FC-SQWG1710/18A1700 x 10003.5-61700 x 18004-6>= 100035-65
FC-SQWG1712/10A1700 x 12003.5-61700 x 10004-6>= 60035-65
FC-SQWG1712/15A1700 x 12003.5-61700 x 15004-6>= 75035-65
FC-SQWG1715/10A1700 x 15003.5-61700 x 10004-6>= 60035-65
FC-SQWG1715/15A1700 x 15003.5-61700 x 15004-6>= 75035-65
FC-SQWG2010/10A2000 x 10004-62000 x 10004-6>= 60035-65
FC-SQWG2010/15A2000 x 10004-62000 x 15004-6>= 75035-65
FC-SQWG2010/18A2000 x 10004-62000 x 18004-6>= 100035-65
FC-SQWG2210/10A2200 x 10004-62200 x 10005-6>= 60030-60
FC-SQWG2210/15A2200 x 10004-62200 x 15005-6>= 75030-60
FC-SQWG2210/18A2200 x 10004-62200 x 18005-6>= 100030-60
FC-SQWG2212/10A2200 x 12005-62200 x 10005-6>= 60030-60
FC-SQWG2212/15A2200 x 12005-62200 x 15005-6>= 75030-60
FC-SQWG2212/18A2200 x 12005-62200 x 18005-6>= 100030-60
FC-SQWG2315/10A2300 x 15005-62300 x 10005-6>= 60030-60
FC-SQWG2315/15A2300 x 15005-62300 x 15005-6>= 75030-60
FC-SQWG2315/20A2300 x 15005-62300 x 20005-6>= 100030-60

The above types are the normal ones; Fuchong can design to special requirements. Min radius 120mm, max bent depth 150mm across the range.

Where it sits in the line

The stations before and after this machine on a glass processing line.

Glass Tempering Furnaces

FC-SQWG Series

Similar machines

Manufacturer

FuchongInformation supplied by manufacturer

Luoyang Fuchong Machinery researches, designs, sells and installs glass deep processing equipment under the FULL-TIME brand. Its main products are flat tempering furnaces, fireproof glass tempering furnaces, double curvature tempering furnaces, continuous flat and bending tempering furnaces, and bending, unequal arc bending and special shaped bending tempering furnaces.

View the manufacturer

Fuchong FC-SQWG Series

Request pricing