Automotive Glass Bending Furnace
Fuchong FC-SQWG Series
Fuchong- CE
- Max sheet size
- 2300 x 2000
- Thickness
- 3.2-6
- Automation
- Automatic
- Glass type
- Flat, Bent
- Factory-direct pricing
- Shipping, installation and commissioning quoted together
- No buyer premium
Talk directly with a glass machinery specialist.
Compare
One machine that processes double curvature, single curvature and unequal-arc glass, such as the backlite or sidelite of cars, buses and other vehicles, plus furniture, household appliance and architectural glass.
- Double curvature, single curvature and unequal-arc glass on one machine
- Seven to eight imported servo motor systems
- Glass automatically unloaded from the cold ring
- Window shields with small or big radius and irregular curved glass
Who finances glass machinery in the United States
Public records, not adverts: SBA-guaranteed loans to glass fabricators since 2019, and the banks that already bank the trade.
Bring the machine quote, three years of returns and a debt schedule; apply to two or three lenders at once.
Key Specifications
| Maximum glass size (mm) | 2300 x 2000 |
|---|---|
| Glass thickness range (mm) | 3.2-6 |
| Production rate | 35-65 |
| Sizes in this series | 23 |
Figures as published by the manufacturer; not yet independently verified. (Fuchong Glass_Catalog2025.pdf, 21-22)
Models in this series
| Model | Flat max size (mm) | Flat thickness (mm) | Bent max size (mm) | Bent thickness (mm) | Radius (mm) | Yield (loads/hour) |
|---|---|---|---|---|---|---|
| FC-SQWG1308/08A | 1300 x 800 | 3.5-6 | 1300 x 800 | 3.2-6 | >= 1250 | 35-65 |
| FC-SQWG1310/10A | 1300 x 1000 | 3.5-6 | 1300 x 1000 | 3.2-6 | >= 1250 | 35-65 |
| FC-SQWG1508/08A | 1500 x 800 | 3.5-6 | 1500 x 800 | 3.2-6 | >= 1250 | 35-65 |
| FC-SQWG1510/10A | 1500 x 1000 | 3.5-6 | 1500 x 1000 | 3.2-6 | >= 1250 | 35-65 |
| FC-SQWG1710/10A | 1700 x 1000 | 3.5-6 | 1700 x 1000 | 4-6 | >= 600 | 35-65 |
| FC-SQWG1710/15A | 1700 x 1000 | 3.5-6 | 1700 x 1500 | 4-6 | >= 750 | 35-65 |
| FC-SQWG1710/18A | 1700 x 1000 | 3.5-6 | 1700 x 1800 | 4-6 | >= 1000 | 35-65 |
| FC-SQWG1712/10A | 1700 x 1200 | 3.5-6 | 1700 x 1000 | 4-6 | >= 600 | 35-65 |
| FC-SQWG1712/15A | 1700 x 1200 | 3.5-6 | 1700 x 1500 | 4-6 | >= 750 | 35-65 |
| FC-SQWG1715/10A | 1700 x 1500 | 3.5-6 | 1700 x 1000 | 4-6 | >= 600 | 35-65 |
| FC-SQWG1715/15A | 1700 x 1500 | 3.5-6 | 1700 x 1500 | 4-6 | >= 750 | 35-65 |
| FC-SQWG2010/10A | 2000 x 1000 | 4-6 | 2000 x 1000 | 4-6 | >= 600 | 35-65 |
| FC-SQWG2010/15A | 2000 x 1000 | 4-6 | 2000 x 1500 | 4-6 | >= 750 | 35-65 |
| FC-SQWG2010/18A | 2000 x 1000 | 4-6 | 2000 x 1800 | 4-6 | >= 1000 | 35-65 |
| FC-SQWG2210/10A | 2200 x 1000 | 4-6 | 2200 x 1000 | 5-6 | >= 600 | 30-60 |
| FC-SQWG2210/15A | 2200 x 1000 | 4-6 | 2200 x 1500 | 5-6 | >= 750 | 30-60 |
| FC-SQWG2210/18A | 2200 x 1000 | 4-6 | 2200 x 1800 | 5-6 | >= 1000 | 30-60 |
| FC-SQWG2212/10A | 2200 x 1200 | 5-6 | 2200 x 1000 | 5-6 | >= 600 | 30-60 |
| FC-SQWG2212/15A | 2200 x 1200 | 5-6 | 2200 x 1500 | 5-6 | >= 750 | 30-60 |
| FC-SQWG2212/18A | 2200 x 1200 | 5-6 | 2200 x 1800 | 5-6 | >= 1000 | 30-60 |
| FC-SQWG2315/10A | 2300 x 1500 | 5-6 | 2300 x 1000 | 5-6 | >= 600 | 30-60 |
| FC-SQWG2315/15A | 2300 x 1500 | 5-6 | 2300 x 1500 | 5-6 | >= 750 | 30-60 |
| FC-SQWG2315/20A | 2300 x 1500 | 5-6 | 2300 x 2000 | 5-6 | >= 1000 | 30-60 |
The above types are the normal ones; Fuchong can design to special requirements. Min radius 120mm, max bent depth 150mm across the range.
Where it sits in the line
The stations before and after this machine on a glass processing line.
Glass Tempering Furnaces
FC-SQWG Series
After
Similar machines
Manufacturer
Luoyang Fuchong Machinery researches, designs, sells and installs glass deep processing equipment under the FULL-TIME brand. Its main products are flat tempering furnaces, fireproof glass tempering furnaces, double curvature tempering furnaces, continuous flat and bending tempering furnaces, and bending, unequal arc bending and special shaped bending tempering furnaces.
View the manufacturerFuchong FC-SQWG Series
Request pricing


