Straight-Line Edging Machine
Lattuada North America TLR Series
Lattuada North America- Founded 1978
- UL
- CSA
- Thickness
- 3-55
- Automation
- Automatic
- Glass type
- Flat edge
- Power
- 30
- Factory-direct pricing
- Shipping, installation and commissioning quoted together
- No buyer premium
Talk directly with a glass machinery specialist.
Compare
Electronic straight-line edging machines for processing the flat edge with arris.
- Conveyor with support pads
- Automatic lubrication system
- Lattuada spindles, described as a unique solution for motion transmission
- Copper pipes for cooling the wheels and the internal of the spindle tank
- Electrical system with UL/CSA-compliant components and IE3 high-efficiency motors
- Digital ammeters with an automatic polishing-wheel wear detection system
Who finances glass machinery in the United States
Public records, not adverts: SBA-guaranteed loans to glass fabricators since 2019, and the banks that already bank the trade.
Bring the machine quote, three years of returns and a debt schedule; apply to two or three lenders at once.
Key Specifications
| Glass thickness range (mm) | 3-55 |
|---|---|
| Installed power (kW) | 30 |
| Machine footprint (m) | 10.040x1.700xH3.700 mm (395.2x66.9xH145.6") |
| Sizes in this series | 9 |
Figures as published by the manufacturer; not yet independently verified. (company-profile-en.pdf; glass-solutions-en.pdf, glass-solutions-en.pdf catalog p.20, 22-23 (PDF p.22, 24-25))
Models in this series
| Model | Speed | Min glass size | Workable glass thickness | Installed power (kW) | Dimensions | Max glass load (on conveyor) | Max glass load (total) |
|---|---|---|---|---|---|---|---|
| TLR 11 PC | 0.3-5 m/min (12-197 in/min) | H60 mm, opt. H35 mm (H2.4", opt. H1.4") | 3-50 mm (1/8-2") | 22 | 8.210x1.600xH3.120 mm (323.2x62.2xH122.8") | 1,100 Kg - 350 Kg/m (2,425 lbs - 19.6 lbs/") | 2,000 Kg (4,409 lbs) |
| TLR 11 C PC | 0.3-5 m/min (12-197 in/min) | H60 mm, opt. H35 mm (H2.4", opt. H1.4") | 3-50 mm (1/8-2") | 22 | 8.510x1.600xH3.120 mm (335x62.2xH122.8") | 1,100 Kg - 350 Kg/m (2,425 lbs - 19.6 lbs/") | 2,000 Kg (4,409 lbs) |
| TLR 11 DD PC | 0.3-5 m/min, max 3.5 m/min with dubbing device (12-197 in/min, max 137 in/min with dubbing device) | H60 mm | 3-50 mm, max 15 mm with dubbing device (1/8-2", max 0.6" with dubbing device) | 22 | 8.510x1.600xH3.120 mm (335x62.2xH122.8") | 1,100 Kg - 350 Kg/m (2,425 lbs - 19.6 lbs/") | 2,000 Kg (4,409 lbs) |
| TLR 12 C PC | 0.3-5 m/min (12-197 in/min) | H60 mm, opt. H35 mm (H2.4", opt. H1.4") | 3-50 mm (1/8-2") | 23 | 8.510x1.600xH3.120 mm (335x62.2xH122.8") | 1,100 Kg - 350 Kg/m (2,425 lbs - 19.6 lbs/") | 2,000 Kg (4,409 lbs) |
| TLR 12 DD PC | 0.3-5 m/min, max 3.5 m/min with dubbing device (12-197 in/min, max 137 in/min with dubbing device) | H60 mm | 3-50 mm, max 15 mm with dubbing device (1/8-2", max 0.6" with dubbing device) | 22 | 8.970x1.600xH3.120 mm (353.1x62.2xH122.8") | 1,100 Kg - 350 Kg/m (2,425 lbs - 19.6 lbs/") | 2,000 Kg (4,409 lbs) |
| TLR 13 PC | 0.3-5 m/min (12-197 in/min) | H60 mm, opt. H35 mm (H2.4", opt. H1.4") | 3-50 mm (1/8-2") | 28 | 8.510x1.600xH3.120 mm (335x62.2xH122.8") | 1,100 Kg - 350 Kg/m (2,425 lbs - 19.6 lbs/") | 2,000 Kg (4,409 lbs) |
| TLR 13 C PC | 0.3-5 m/min (12-197 in/min) | H60 mm, opt. H35 mm (H2.4", opt. H1.4") | 3-55 mm (1/8-2.2") | 28 | 9.590x1.700xH3.700 mm (377.5x66.9xH145.6") | 1,100 Kg - 350 Kg/m (2,425 lbs - 19.6 lbs/") | 2,000 Kg (4,409 lbs) |
| TLR 13 C DD PC | 0.3-5 m/min, max 3.5 m/min with dubbing device (12-197 in/min, max 137 in/min with dubbing device) | H60 mm | 3-55 mm, max 15 mm with dubbing device (1/8-2.2", max 0.6" with dubbing device) | 28 | 10.040x1.700xH3.700 mm (395.2x66.9xH145.6") | 1,100 Kg - 350 Kg/m (2,425 lbs - 19.6 lbs/") | 2,000 Kg (4,409 lbs) |
| TLR 14 C PC | 0.3-5 m/min (12-197 in/min) | H60 mm, opt. H35 mm (H2.4", opt. H1.4") | 3-55 mm (1/8-2.2") | 30 | 9.590x1.700xH3.700 mm (377.5x66.9xH145.6") | 1,100 Kg - 350 Kg/m (2,425 lbs - 19.6 lbs/") | 2,000 Kg (4,409 lbs) |
Where it sits in the line
The stations before and after this machine on a glass processing line.
Glass Edging and Polishing Machines
TLR Series
Similar machines
Manufacturer
Lattuada North AmericaInformation supplied by manufacturerLattuada North America, Inc. is the US subsidiary of Adelio Lattuada S.r.l., an Italian manufacturer of flat-glass processing machinery founded in Carbonate (Como), Italy in 1978 by Adelio Lattuada. Lattuada North America opened its headquarters in Northwood, Ohio in 2017 to strengthen the spread of Lattuada machines and offer targeted services to the US market. The catalogs state the company's offering includes more than 40 models of straight-line edging machines, double-edgers (in several configurations) and straight-line bevelling machines, plus vertical glass washing machines, automatic corner grinding machines and horizontal drilling machines.
View the manufacturerLattuada North America TLR Series
Request pricing


