Straight-Line Bevelling Machine
Lattuada North America GAMMA Series
Lattuada North America- Founded 1978
- UL
- CSA
- Thickness
- 3-25
- Automation
- Automatic
- Glass type
- Flat edge, Bevel
- Power
- 32
- Factory-direct pricing
- Shipping, installation and commissioning quoted together
- No buyer premium
Talk directly with a glass machinery specialist.
Compare
Straight-line bevelling machines for processing the polished bevel, the bevel and pencil edge, or the bevel and flat edge with arris, using liquid cerium oxide.
- Precision bevelling with liquid cerium oxide
- Range spans a compact 3-felt entry model up to larger high-speed configurations
- GAMMA 633/643/723 PC combine bevelling with pencil-edge or flat-edge-with-arris processing in one pass
- Automatic lubrication of all rotary parts
- Digital ammeters with automatic polishing-wheel wear detection
- Electrical system with UL/CSA-compliant components
Who finances glass machinery in the United States
Public records, not adverts: SBA-guaranteed loans to glass fabricators since 2019, and the banks that already bank the trade.
Bring the machine quote, three years of returns and a debt schedule; apply to two or three lenders at once.
Key Specifications
| Minimum glass size (mm) | 110x110 mm, opt. 40x40 mm (4.3x4.3", opt. 1.6x1.6") |
|---|---|
| Glass thickness range (mm) | 3-25 |
| Installed power (kW) | 32 |
| Machine footprint (m) | 8.880x1.600xH3.100 mm (349.6x62.2xH123.2") |
| Sizes in this series | 7 |
Figures as published by the manufacturer; not yet independently verified. (company-profile-en.pdf; glass-solutions-en.pdf, glass-solutions-en.pdf catalog p.32-36 (PDF p.34-38))
Models in this series
| Model | Speed | Min glass size | Bevel inclination (std / opt.) | Max bevel width (std) | Workable glass thickness | Installed power (kW) | Dimensions | Max glass load (on conveyor) |
|---|---|---|---|---|---|---|---|---|
| GAMMA 8 PC | 0.5-4 m/min (20-157 in/min) | 110x110 mm, opt. 40x40 mm (4.3x4.3", opt. 1.6x1.6") | 3-45 deg, opt. 3-25 deg | 40 mm (1.6") | 3-20 mm (1/8-3/4") | 18 | 6.510x1.350xH2.450 mm (256.2x53.1xH96.5") | 500 Kg - 150 Kg/m (1,102 lbs - 8.4 lbs/") |
| GAMMA 613 PC | 0.3-5 m/min (12-197 in/min) | 110x110 mm, opt. 40x40 mm (4.3x4.3", opt. 1.6x1.6") | 3-45 deg, opt. 3-25 deg | 50 mm (2") | 3-25 mm (1/8-1") | 23 | 8.420x1.600xH3.100 mm (331.4x62.2xH123.2") | 500 Kg - 150 Kg/m (1,102 lbs - 8.4 lbs/") |
| GAMMA 614 PC | 0.3-5 m/min (12-197 in/min) | 110x110 mm, opt. 40x40 mm (4.3x4.3", opt. 1.6x1.6") | 3-45 deg, opt. 3-25 deg | 50 mm (2") | 3-25 mm (1/8-1") | 26 | 8.420x1.600xH3.100 mm (331.4x62.2xH123.2") | 500 Kg - 150 Kg/m (1,102 lbs - 8.4 lbs/") |
| GAMMA 713 PC | 0.3-5 m/min (12-197 in/min) | 110x110 mm, opt. 40x40 mm (4.3x4.3", opt. 1.6x1.6") | 3-45 deg, opt. 3-25 deg | 50 mm (2") | 3-25 mm (1/8-1") | 26 | 8.420x1.600xH3.100 mm (331.4x62.2xH123.2") | 500 Kg - 150 Kg/m (1,102 lbs - 8.4 lbs/") |
| GAMMA 633 PC | 0.3-5 m/min (12-197 in/min) | 110x110 mm, opt. 40x40 mm (4.3x4.3", opt. 1.6x1.6") | 3-45 deg, opt. 3-25 deg | 50 mm (2") | 3-25 mm (1/8-1") | 27 | 8.880x1.600xH3.100 mm (349.6x62.2xH123.2") | 500 Kg - 150 Kg/m (1,102 lbs - 8.4 lbs/") |
| GAMMA 643 PC | 0.3-5 m/min (12-197 in/min) | 110x110 mm, opt. 40x40 mm (4.3x4.3", opt. 1.6x1.6") | 3-45 deg | 50 mm (2") | 3-25 mm (1/8-1") | 32 | 8.880x1.600xH3.100 mm (349.6x62.2xH123.2") | 500 Kg - 150 Kg/m (1,102 lbs - 8.4 lbs/") |
| GAMMA 723 PC | 0.3-5 m/min (12-197 in/min) | 110x110 mm, opt. 40x40 mm (4.3x4.3", opt. 1.6x1.6") | 3-45 deg | 50 mm (2") | 3-25 mm (1/8-1") | 32 | 8.880x1.600xH3.100 mm (349.6x62.2xH123.2") | 500 Kg - 150 Kg/m (1,102 lbs - 8.4 lbs/") |
GAMMA 8/613/614/713 PC process the polished bevel; GAMMA 633 PC adds the pencil edge; GAMMA 643/723 PC add the flat edge with arris (per the catalog's three sub-headings). Models within each group differ in wheel count, not size or thickness capacity, as printed.
Where it sits in the line
The stations before and after this machine on a glass processing line.
Glass Edging and Polishing Machines
GAMMA Series
Similar machines
Manufacturer
Lattuada North AmericaInformation supplied by manufacturerLattuada North America, Inc. is the US subsidiary of Adelio Lattuada S.r.l., an Italian manufacturer of flat-glass processing machinery founded in Carbonate (Como), Italy in 1978 by Adelio Lattuada. Lattuada North America opened its headquarters in Northwood, Ohio in 2017 to strengthen the spread of Lattuada machines and offer targeted services to the US market. The catalogs state the company's offering includes more than 40 models of straight-line edging machines, double-edgers (in several configurations) and straight-line bevelling machines, plus vertical glass washing machines, automatic corner grinding machines and horizontal drilling machines.
View the manufacturerLattuada North America GAMMA Series
Request pricing


