Corner Grinding Machine
Lattuada North America DELTA Series
Lattuada North America- Founded 1978
- UL
- CSA
- Max sheet size
- 1.000x1.000 mm sq., 1.300x700 mm rect. (39.4x39.4" sq., 51.2x27.5" rect.)
- Thickness
- 4-20
- Automation
- Automatic
- Power
- 13
- Factory-direct pricing
- Shipping, installation and commissioning quoted together
- No buyer premium
Talk directly with a glass machinery specialist.
Compare
Automatic machines for processing radius and straight corners.
- Movement of the pneumatic wheel-holder units
- Spindle adjustment handwheels
- Option to work in automatic cycle
- Manual lubrication of all rotary parts
- Integrated support for processing medium-size sheets
- Simple and quick positioning of the templates
Who finances glass machinery in the United States
Public records, not adverts: SBA-guaranteed loans to glass fabricators since 2019, and the banks that already bank the trade.
Bring the machine quote, three years of returns and a debt schedule; apply to two or three lenders at once.
Key Specifications
| Maximum glass size (mm) | 1.000x1.000 mm sq., 1.300x700 mm rect. (39.4x39.4" sq., 51.2x27.5" rect.) |
|---|---|
| Minimum glass size (mm) | 200x300 mm, opt. 100x200 mm (7.9x11.8", opt. 3.9x7.9") |
| Glass thickness range (mm) | 4-20 |
| Installed power (kW) | 13 |
| Machine footprint (m) | 3.000x1.300xH1.750 mm (118.1x51.2xH68.9") |
| Sizes in this series | 4 |
Figures as published by the manufacturer; not yet independently verified. (company-profile-en.pdf; glass-solutions-en.pdf, glass-solutions-en.pdf catalog p.56, 58-59 (PDF p.58, 60-61))
Models in this series
| Model | Min glass size | Max glass size | Radius corners size | Cant corners size | Workable glass thickness | Installed power (kW) | Dimensions |
|---|---|---|---|---|---|---|---|
| DELTA M3 | 200x300 mm, opt. 100x200 mm (7.9x11.8", opt. 3.9x7.9") | 1.000x1.000 mm sq., 1.300x700 mm rect. (39.4x39.4" sq., 51.2x27.5" rect.) | 10-150 mm (25/64-6") | 10-200 mm (25/64-7.9") | 4-20 mm (25/64-7.9") | 8.5 | 2.200x1.150xH1.750 mm (86.6x45.3xH68.9") |
| DELTA M4 | 200x300 mm, opt. 100x200 mm (7.9x11.8", opt. 3.9x7.9") | 1.000x1.000 mm sq., 1.300x700 mm rect. (39.4x39.4" sq., 51.2x27.5" rect.) | 10-150 mm (25/64-6") | 10-200 mm (25/64-7.9") | 4-20 mm (25/64-7.9") | 11 | 2.680x1.300xH1.750 mm (105.5x51.2xH68.9") |
| DELTA M4 C | 200x300 mm, opt. 100x200 mm (7.9x11.8", opt. 3.9x7.9") | 1.000x1.000 mm sq., 1.300x700 mm rect. (39.4x39.4" sq., 51.2x27.5" rect.) | 10-150 mm (25/64-6") | 10-200 mm (25/64-7.9") | 4-20 mm (25/64-7.9") | 11 | 2.680x1.300xH1.750 mm (105.5x51.2xH68.9") |
| DELTA M5 | 200x300 mm, opt. 100x200 mm (7.9x11.8", opt. 3.9x7.9") | 1.000x1.000 mm sq., 1.300x700 mm rect. (39.4x39.4" sq., 51.2x27.5" rect.) | 10-150 mm (25/64-6") | 10-200 mm (25/64-7.9") | 4-20 mm (25/64-7.9") | 13 | 3.000x1.300xH1.750 mm (118.1x51.2xH68.9") |
DELTA M3/M4/M4C/M5 differ in the number of grinding wheels/heads fitted (shown in the source as icon counts of 3 to 5), not in glass-size or corner-size capacity, which is identical across the range as printed.
Where it sits in the line
The stations before and after this machine on a glass processing line.
Glass Edging and Polishing Machines
DELTA Series
Similar machines
Manufacturer
Lattuada North AmericaInformation supplied by manufacturerLattuada North America, Inc. is the US subsidiary of Adelio Lattuada S.r.l., an Italian manufacturer of flat-glass processing machinery founded in Carbonate (Como), Italy in 1978 by Adelio Lattuada. Lattuada North America opened its headquarters in Northwood, Ohio in 2017 to strengthen the spread of Lattuada machines and offer targeted services to the US market. The catalogs state the company's offering includes more than 40 models of straight-line edging machines, double-edgers (in several configurations) and straight-line bevelling machines, plus vertical glass washing machines, automatic corner grinding machines and horizontal drilling machines.
View the manufacturerLattuada North America DELTA Series
Request pricing

