Monolithic Glass Cutting Table
Grupo Turomas RUBI Series
- Founded 1985
- 3,000+ machines sold
- Exports to 120 countries
- Max sheet size
- 6100 x 4000 mm (241” x 157”)
- Thickness
- 1.8-25
- Automation
- Automatic
- Glass type
- Float, Laminated, Jumbo sheets
- Power
- 15
- Factory-direct pricing
- Shipping, installation and commissioning quoted together
- No buyer premium
Talk directly with a glass machinery specialist.
Compare
RUBI is Turomas's monolithic glass cutting table range, spanning 22 models from the compact 203 series up to the 517C.
- 22 models spanning maximum cutting size from 3.700 x 2.600 mm up to 7.100 x 3.300 mm
- Cutting speed up to 310 m/min and acceleration up to 19 m/s² on the linear-motor 500 series
- Handles glass thickness from 1,8 to 25 mm depending on the model
- Loading ranges from manual to belts, suction cups, arms, and fully automatic
- Air-cushion table with an aluminum top that reduces air-cushion losses
- Automatic cutting-pressure regulation and a self-orienting cutting-head wheel
Who finances glass machinery in the United States
Public records, not adverts: SBA-guaranteed loans to glass fabricators since 2019, and the banks that already bank the trade.
Bring the machine quote, three years of returns and a debt schedule; apply to two or three lenders at once.
Key Specifications
| Maximum glass size (mm) | 6100 x 4000 mm (241” x 157”) |
|---|---|
| Glass thickness range (mm) | 1.8-25 |
| Installed power (kW) | 15 |
| Sizes in this series | 22 |
Figures as published by the manufacturer; not yet independently verified. (website product pages (https://www.turomas.com), https://turomas.com/mesas-corte-vidrio-monolitico/ (22 individual RUBI model pages))
Models in this series
| Model | Max speed | Max acceleration | Glass thickness | Precision | Traction system | Entry | Loading | Positioning | Evacuation | Max useful cutting size | Cross-cutters | Weight | Air consumption | Power consumption |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUBI 203 | 180 m/min | 13 m/s² | 1,8-19 mm (0,07”-0,75”) | ± 0,20 mm (± 0,008”) | Rotary motors | Longitudinal | Free-fall/Fixed | Manual | Manual | 3700 x 2600 mm (146” x 103”) | 1L + 2T | 2100 Kg (4629 lb) | 10 l/min | 6 kW |
| RUBI 203T | 180 m/min | 13 m/s² | 1,8-19 mm (0,07”-0,75”) | ± 0,20 mm (± 0,008”) | Rotary motors | Longitudinal | Tilting | Manual | Manual | 3700 x 2600 mm (146” x 103”) | 1L + 2T | 2100 Kg (4629 lb) | 10 l/min | 6 kW |
| RUBI 303BA | 210 m/min | 15 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Transverse | Arms | Automatic | Automatic | 3700 x 2600 mm (146” x 103”) | 1L + 1T | 2725 Kg (6007 lb) | 10 l/min | 8 kW |
| RUBI 303C | 210 m/min | 15 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Longitudinal | Belts | Automatic | Automatic | 3700 x 2600 mm (146” x 103”) | None | 2540 Kg (5599 lb) | 10 l/min | 8 kW |
| RUBI 303VA | 210 m/min | 15 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Transverse | Suction cups | Automatic | Automatic | 3700 x 2600 mm (146” x 103”) | 1L + 1T | 2800 Kg (6172 lb) | 40 l/min | 8 kW |
| RUBI 305C | 210 m/min | 15 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Longitudinal | Belts | Automatic | Automatic | 5300 x 3300 mm (208” x 130”) | None | 3300 Kg (7275 lb) | 10 l/min | 11 kW |
| RUBI 306AC | 210 m/min | 15 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Longitudinal | Belts | Automatic | Automatic | 6100 x 3300 mm (241” x 130”) | None | 4600 Kg (10141 lb) | 10 l/min | 11 kW |
| RUBI 306C | 210 m/min | 15 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Longitudinal | Belts | Automatic | Automatic | 6100 x 3300 mm (241” x 130”) | None | 4000 Kg (8818 lb) | 10 l/min | 11 kW |
| RUBI 306T | 210 m/min | 15 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Transverse | Tilting | Manual | Automatic | 6100 x 3300 mm (241” x 130”) | 2L + 3T | 3500 Kg (7716 lb) | 10 l/min | 11 kW |
| RUBI 306TC | 210 m/min | 15 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Longitudinal | Tilting/Belts | Automatic | Automatic | 6100 x 3300 mm (241” x 130”) | 2L + 3T | 4600 Kg (10141 lb) | 10 l/min | 11 kW |
| RUBI 403C | 220 m/min | 17 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Longitudinal | Automatic | Automatic | Automatic | 3700 x 2600 mm (146” x 103”) | None | 3500 kg (7716 lb) | 10 l/min | 11 kW |
| RUBI 403VA | 220 m/min | 17 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Transverse | Suction cups/Automatic | Automatic | Automatic | 3700 x 2600 mm (146” x 103”) | None | 3800 kg (8377 lb) | 10 l/min | 11 kW |
| RUBI 403VAC-6 | 220 m/min | 17 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Linear motors | Transverse | Suction cups/Automatic | Automatic | Automatic | 3700 x 2600 mm (146” x 103”) | None | 6300 kg (13889 lb) | 10 l/min | 11 kW |
| RUBI 405C | 220 m/min | 17 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Linear motors | Longitudinal | Automatic | Automatic | Automatic | 5300 x 3300 mm (208” x 130”) | None | 6400 kg (14109 lb) | 10 l/min | 11 kW |
| RUBI 406AC | 220 m/min | 17 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Linear motors | Longitudinal | Automatic | Automatic | Automatic | 6100 x 3700 mm (241” x 146”) | None | 6000 kg (1322 lb) | 10 l/min | 11 kW |
| RUBI 406C | 220 m/min | 17 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Linear motors | Longitudinal | Automatic | Automatic | Automatic | 6100 x 3300 mm (241” x 130”) | None | 5800 kg (12786 lb) | 10 l/min | 11 kW |
| RUBI 406VA | 220 m/min | 17 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Linear motors | Transverse | Automatic | Automatic | Automatic | 6100 x 3300 mm (241” x 130”) | None | 6300 kg (13889 lb) | 10 l/min | 11 kW |
| RUBI 513C | 310 | 19 | 1,8-25mm (0,07"-1") | ± 0,10 mm (±0,004") | Linear motors | Longitudinal | Automatic | Automatic | Automatic | 4000 x 2800 mm (157.5” x 110.2”) | None | 3500 kg (7716 lb) | 10 l/min | 8 kW |
| RUBI 513VAC-6 | 310 | 19 | 1,8-25mm (0,07"-1") | ± 0,10 mm (±0,004") | Linear motors | Transverse | Suction cups/Automatic | Automatic | Automatic | 4000 x 2800 mm (157.5” x 110.2”) | None | 6400 kg (14109 lb) | 10 l/min | 8 kW |
| RUBI 516AC | 310 | 19 | 1,8-25mm (0,07"-1") | ± 0,10 mm (±0,004") | Linear motors | Longitudinal | Automatic | Automatic | Automatic | 6100 x 4000 mm (241” x 157”) | None | 6000 kg (13227 lb) | 10 l/min | 11 kW |
| RUBI 516C | 310 | 19 | 1,8-25mm (0,07"-1") | ± 0,10 mm (±0,004") | Linear motors | Longitudinal | Automatic | Automatic | Automatic | 6100 x 3300 mm (241” x 130”) | None | 5800 kg (12786 lb) | 10 l/min | 11 kW |
| RUBI 517C | 310 | 19 | 1,8-25mm (0,07"-1") | ± 0,10 mm (±0,004") | Linear motors | Longitudinal | Automatic | Automatic | Automatic | 7100 x 3300 mm (279” x 130”) | None | 6000 kg (13227 lb) | 10 l/min | 15 Kw |
Where it sits in the line
The stations before and after this machine on a glass processing line.
Glass Cutting Tables
RUBI Series
Similar machines

VETROMAC S.r.l. SA Autonomous CNC Glass Cutting Machine
VETROMAC S.r.l.Max sheet size: 6100 x 3300

ANHUI MORNSUN INTERNATIONAL CO., LTD. Full Automatic Glass Cutting Line
ANHUI MORNSUN INTERNATIONAL CO., LTD.Max sheet size: 5100*3300MM

ANHUI MORNSUN INTERNATIONAL CO., LTD. CNC Glass Cutting Machine with Loading Function
ANHUI MORNSUN INTERNATIONAL CO., LTD.Max sheet size: 4200*2800MM
Manufacturer
Grupo Turomas is a Spanish manufacturer of monolithic and laminated glass cutting tables, automatic cross-cutting (breakout) machines, glass loading and unloading tables, and automatic glass storage and loading systems (aerial loaders, shuttle warehouses, and intelligent offcut storage). The company states its equipment is 100% manufactured in Europe.
View the manufacturerGrupo Turomas RUBI Series
Request pricing